<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Lee Elifritz</title>
	<atom:link href="http://cosmic.lifeform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmic.lifeform.org</link>
	<description>Launch Vehicle Designer and Space Architect</description>
	<lastBuildDate>Sat, 25 May 2013 13:38:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chromium Anode for Iron Reduction and Oxygen Generation</title>
		<link>http://cosmic.lifeform.org/chromium-anode-for-iron-reduction-and-oxygen-generation/</link>
		<comments>http://cosmic.lifeform.org/chromium-anode-for-iron-reduction-and-oxygen-generation/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:17:08 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2627</guid>
		<description><![CDATA[http://www.nature.com/nature/journal/v497/n7449/full/nature12134.html A new anode material for oxygen evolution in molten oxide electrolysis, Antoine Allanore, Lan Yin and Donald R. Sadoway, Nature, 497, 353–356. 16 May 2013 Molten oxide electrolysis (MOE) is an electrometallurgical technique that enables the direct production of metal in the liquid state from oxide feedstock, and compared with traditional methods of extractive [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nature.com/nature/journal/v497/n7449/full/nature12134.html" title="A new anode material for oxygen evolution in molten oxide electrolysis" target="_blank">http://www.nature.com/nature/journal/v497/n7449/full/nature12134.html</a></p>
<p>A new anode material for oxygen evolution in molten oxide electrolysis,  Antoine Allanore, Lan Yin and Donald R. Sadoway, Nature, 497, 353–356. 16 May 2013</p>
<blockquote><p>Molten oxide electrolysis (MOE) is an electrometallurgical technique that enables the direct production of metal in the liquid state from oxide feedstock, and compared with traditional methods of extractive metallurgy offers both a substantial simplification of the process and a significant reduction in energy consumption3. MOE is also considered a promising route for mitigation of CO2 emissions in steelmaking production of metals free of carbon, and generation of oxygen for extra-terrestrial exploration. Until now, MOE has been demonstrated using anode materials that are consumable (graphite for use with ferro-alloys and titanium6, 9) or unaffordable for terrestrial applications (iridium for use with iron). To enable metal production without process carbon, MOE requires an anode material that resists depletion while sustaining oxygen evolution. The challenges for iron production are threefold. First, the process temperature is in excess of 1,538 degrees Celsius. Second, under anodic polarization most metals inevitably corrode in such conditions. Third, iron oxide undergoes spontaneous reduction on contact with most refractory metals and even carbon. Here we show that anodes comprising chromium-based alloys exhibit limited consumption during iron extraction and oxygen evolution by MOE. The anode stability is due to the formation of an electronically conductive solid solution of chromium(iii) and aluminium oxides in the corundum structure. These findings make practicable larger-scale evaluation of MOE for the production of steel, and potentially provide a key material component enabling mitigation of greenhouse-gas emissions while producing metal of superior metallurgical quality.</p></blockquote>
<p>A weird video of the electrolysis at the anode comes with the supplementary material.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmic.lifeform.org/chromium-anode-for-iron-reduction-and-oxygen-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Staging By Adjacent Booster and Core Stage Cross Feed &#8211; Sea Dragon</title>
		<link>http://cosmic.lifeform.org/early-staging-by-adjacent-booster-and-core-stage-cross-feed-sea-dragon/</link>
		<comments>http://cosmic.lifeform.org/early-staging-by-adjacent-booster-and-core-stage-cross-feed-sea-dragon/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:48:41 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2614</guid>
		<description><![CDATA[This is what I am working on lately. I&#8217;m trying to anticipate the engineering design of one of my competitors, lol. It turns out that geometrically, even if the core stage and boosters surrounding it are of the same diameter, by crossfeeding to both the core stage and the adjacent booster a very early staging [...]]]></description>
				<content:encoded><![CDATA[<p>This is what I am working on lately. I&#8217;m trying to anticipate the engineering design of one of my competitors, lol. It turns out that geometrically, even if the core stage and boosters surrounding it are of the same diameter, by crossfeeding to both the core stage and the adjacent booster a very early staging even may occur such that the boosters can quickly return to the launch pad with minimal fuel loses. Then by further cross feeding of the remaining boosters to the core, the distance of the ballistic trajectory of the booster may be varied, thus allowing the upper stage to reach escape velocity with a great deal of remaining fuel. I further deduce that the diameter of such an upper stage would span the diameter of the entire core stage and booster cluster with the booster staging from underneath. This would be your Super Mars Dragon. Now I just need to find a great place to launch it from &#8211;  where it won&#8217;t blow out all of the surrounding nearby village windows and render all the launch spectators deaf. Heh. The water is the place to launch from.</p>
<p>Sea Dragon! &#8211; I&#8217;m gonna need a bigger desert island.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmic.lifeform.org/early-staging-by-adjacent-booster-and-core-stage-cross-feed-sea-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacial Lake Agassiz Shorelines and Lake Levels Dated</title>
		<link>http://cosmic.lifeform.org/glacial-lake-agassiz-shorelines-and-lake-levels-dated/</link>
		<comments>http://cosmic.lifeform.org/glacial-lake-agassiz-shorelines-and-lake-levels-dated/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:38:27 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2598</guid>
		<description><![CDATA[http://www.sciencedirect.com/science/article/pii/S0033589413000203 A chronology for glacial Lake Agassiz shorelines along Upham&#8217;s namesake transect, Kenneth Lepper, Alex W. Buell, Timothy G. Fisher, Thomas V. Lowell, Quaternary Research, In Press, 6 May 2013 Four traditionally recognized strandline complexes in the southern basin of glacial Lake Agassiz are the Herman, Norcross, Tintah and Campbell, whose names correspond to towns [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2599" class="wp-caption alignnone" style="width: 401px"><a href="http://cosmic.lifeform.org/wp-content/uploads/2013/05/Glacial_Lake_Agassiz_Shoreline_Levels.jpg"><img src="http://cosmic.lifeform.org/wp-content/uploads/2013/05/Glacial_Lake_Agassiz_Shoreline_Levels.jpg" alt="Glacial Lake Agassiz Shoreline Levels" width="391" height="523" class="size-full wp-image-2599" /></a><p class="wp-caption-text">Glacial Lake Agassiz Shoreline Levels</p></div>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0033589413000203" title="A chronology for glacial Lake Agassiz shorelines along Upham's namesake transect" target="_blank">http://www.sciencedirect.com/science/article/pii/S0033589413000203</a></p>
<p>A chronology for glacial Lake Agassiz shorelines along Upham&#8217;s namesake transect, Kenneth Lepper, Alex W. Buell, Timothy G. Fisher, Thomas V. Lowell, Quaternary Research, In Press, 6 May 2013</p>
<blockquote><p>Four traditionally recognized strandline complexes in the southern basin of glacial Lake Agassiz are the Herman, Norcross, Tintah and Campbell, whose names correspond to towns in west-central Minnesota that lie on a linear transect defined by the Great Northern railroad grade; the active corridor for commerce at the time when Warren Upham was mapping and naming the shorelines of Lake Agassiz (ca.1880–1895). Because shorelines represent static water planes, their extension around the lake margin establishes time-synchronous lake levels. Transitions between shoreline positions represent significant water-level fluctuations. However, geologic ages have never been obtained from sites near the namesake towns in the vicinity of the southern outlet. Here we report the first geologic ages for Lake Agassiz shorelines obtained at field sites along the namesake transect, and evaluate the emerging chronology in light of other paleoclimate records. Our current work from 11 sampling sites has yielded 16 independent ages. These results combined with a growing OSL age data set for Lake Agassiz&#8217;s southern basin provide robust age constraints for the Herman, Norcross and Campbell strandlines with averages and standard deviations of 14.1 ± 0.3 ka, 13.6 ± 0.2 ka, and 10.5 ± 0.3 ka, respectively.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cosmic.lifeform.org/glacial-lake-agassiz-shorelines-and-lake-levels-dated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Galaxy Mergers in the Early Universe Created Ellipticals</title>
		<link>http://cosmic.lifeform.org/giant-galaxy-mergers-in-the-early-universe-createc-ellipticals/</link>
		<comments>http://cosmic.lifeform.org/giant-galaxy-mergers-in-the-early-universe-createc-ellipticals/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:27:00 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2587</guid>
		<description><![CDATA[ESA Press Release 1 ESA Press Release 2 ESA Press Release 3 &#8211; Related Publication http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12184.html The Rapid Assembly of an Elliptical Galaxy of 400 Billion Solar Masses at a Redshift of 2.3, Hai Fu, et al., Nature, 22 May 2013 Stellar archaeology shows that massive elliptical galaxies formed rapidly about ten billion years ago [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2588" class="wp-caption alignnone" style="width: 420px"><a href="http://cosmic.lifeform.org/wp-content/uploads/2013/05/HXMM01_Giant_Galaxy_Merger_Herschel_ESA.jpg"><img src="http://cosmic.lifeform.org/wp-content/uploads/2013/05/HXMM01_Giant_Galaxy_Merger_Herschel_ESA.jpg" alt="HXMM01 Giant Galaxy Merger Herschel ESA" width="410" height="410" class="size-full wp-image-2588" /></a><p class="wp-caption-text">HXMM01 Giant Galaxy Merger Herschel ESA</p></div>
<p><a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=51785" title="Multi-Wavelength View of Merging Galaxy Pair HMMX01" target="_blank">ESA Press Release 1</a></p>
<p><a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=51783" title="Merging Galaxies in the Young Universe Discovered By Herschel" target="_blank">ESA Press Release 2</a></p>
<p><a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=51780" title="The Rapid Assembly of an Elliptical Galaxy of 400 Billion Solar Masses at a Redshift of 2.3" target="_blank">ESA Press Release 3 &#8211; Related Publication</a></p>
<p><a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12184.html" title="The rapid assembly of an elliptical galaxy of 400 billion solar masses at a redshift of 2.3" target="_blank">http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12184.html</a></p>
<p>The Rapid Assembly of an Elliptical Galaxy of 400 Billion Solar Masses at a Redshift of 2.3, Hai Fu, <em>et al</em>., Nature, 22 May 2013</p>
<blockquote><p>Stellar archaeology shows that massive elliptical galaxies formed rapidly about ten billion years ago with star-formation rates of above several hundred solar masses per year. Their progenitors are probably the submillimetre bright galaxies at redshifts z greater than 2. Although the mean molecular gas mass (5 × 10<sup>10</sup> solar masses) of the submillimetre bright galaxies can explain the formation of typical elliptical galaxies, it is inadequate to form elliptical galaxies that already have stellar masses above 2 × 10<sup>11</sup> solar masses at z ≈ 2. Here we report multi-wavelength high-resolution observations of a rare merger of two massive submillimetre bright galaxies at z = 2.3. The system is seen to be forming stars at a rate of 2,000 solar masses per year. The star-formation efficiency is an order of magnitude greater than that of normal galaxies, so the gas reservoir will be exhausted and star formation will be quenched in only around 200 million years. At a projected separation of 19 kiloparsecs, the two massive starbursts are about to merge and form a passive elliptical galaxy with a stellar mass of about 4 × 10<sup>11</sup> solar masses. We conclude that gas-rich major galaxy mergers with intense star formation can form the most massive elliptical galaxies by z ≈ 1.5.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cosmic.lifeform.org/giant-galaxy-mergers-in-the-early-universe-createc-ellipticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger Dryas Impact Spherules Are Back In The News Again</title>
		<link>http://cosmic.lifeform.org/younger-dryas-impact-spherules-are-back-in-the-news-again/</link>
		<comments>http://cosmic.lifeform.org/younger-dryas-impact-spherules-are-back-in-the-news-again/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:36:14 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2565</guid>
		<description><![CDATA[View Larger Map http://www.pnas.org/content/early/2013/05/17/1301760110.abstract Evidence for deposition of 10 million tonnes of impact spherules across four continents 12,800 y ago, James H. Wittke, James C. Weaver, Ted E. Bunch, James P. Kennett, Douglas J. Kennett, Andrew M. T. Moore, Gordon C. Hillman, Kenneth B. Tankersley, Albert C. Goodyear, Christopher R. Moore, I. Randolph Daniel, Jr., [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;t=p&amp;ll=49.178113,-88.762665&amp;spn=0.430913,0.878906&amp;z=10&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;t=p&amp;ll=49.178113,-88.762665&amp;spn=0.430913,0.878906&amp;z=10&amp;source=embed" style="color:#FFFFFF;text-align:left">View Larger Map</a></small></p>
<p><a href="http://www.pnas.org/content/early/2013/05/17/1301760110.abstract" title="Evidence for deposition of 10 million tonnes of impact spherules across four continents 12,800 y ago" target="_blank">http://www.pnas.org/content/early/2013/05/17/1301760110.abstract</a></p>
<p>Evidence for deposition of 10 million tonnes of impact spherules across four continents 12,800 y ago, James H. Wittke, James C. Weaver, Ted E. Bunch, James P. Kennett, Douglas J. Kennett, Andrew M. T. Moore, Gordon C. Hillman, Kenneth B. Tankersley, Albert C. Goodyear, Christopher R. Moore, I. Randolph Daniel, Jr., Jack H. Ray, Neal H. Lopinot, David Ferraro, Isabel Israde-Alcántara, James L. Bischoff, Paul S. DeCarli, Robert E. Hermes, Johan B. Kloosterman,  Zsolt Revay, George A. Howard, David R. Kimbel, Gunther Kletetschka, Ladislav Nabelek, Carl P. Lipo, Sachiko Sakai, Allen West, and Richard B. Firestone, Proceedings of the National Academy of Sciences of the United States of America, PNAS, Published online before print 20 May 2013</p>
<blockquote><p>We present detailed geochemical and morphological analyses of nearly 700 spherules from 18 sites in support of a major cosmic impact at the onset of the Younger Dryas episode (12.8 ka). The impact distributed ∼10 million tonnes of melted spherules over 50 million square kilometers on four continents. Origins of the spherules by volcanism, anthropogenesis, authigenesis, lightning, and meteoritic ablation are rejected on geochemical and morphological grounds. The spherules closely resemble known impact materials derived from surficial sediments melted at temperatures >2,200 °C. The spherules correlate with abundances of associated melt-glass, nanodiamonds, carbon spherules, aciniform carbon, charcoal, and iridium.</p></blockquote>
<blockquote><p>Airbursts/impacts by a fragmented comet or asteroid have been proposed at the Younger Dryas onset (12.80 ± 0.15 ka) based on identification of an assemblage of impact-related proxies, including microspherules, nanodiamonds, and iridium. Distributed across four continents at the Younger Dryas boundary (YDB), spherule peaks have been independently confirmed in eight studies, but unconfirmed in two others, resulting in continued dispute about their occurrence, distribution, and origin. To further address this dispute and better identify YDB spherules, we present results from one of the largest spherule investigations ever undertaken regarding spherule geochemistry, morphologies, origins, and processes of formation. We investigated 18 sites across North America, Europe, and the Middle East, performing nearly 700 analyses on spherules using energy dispersive X-ray spectroscopy for geochemical analyses and scanning electron microscopy for surface microstructural characterization. Twelve locations rank among the world’s premier end-Pleistocene archaeological sites, where the YDB marks a hiatus in human occupation or major changes in site use. Our results are consistent with melting of sediments to temperatures >2,200 °C by the thermal radiation and air shocks produced by passage of an extraterrestrial object through the atmosphere; they are inconsistent with volcanic, cosmic, anthropogenic, lightning, or authigenic sources. We also produced spherules from wood in the laboratory at >1,730 °C, indicating that impact-related incineration of biomass may have contributed to spherule production. At 12.8 ka, an estimated 10 million tonnes of spherules were distributed across ∼50 million square kilometers, similar to well-known impact strewnfields and consistent with a major cosmic impact event.</p></blockquote>
<p>Let the bickering continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmic.lifeform.org/younger-dryas-impact-spherules-are-back-in-the-news-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Climate Change Makes People Smart and Innovative</title>
		<link>http://cosmic.lifeform.org/rapid-climate-change-makes-people-smart-and-innovative/</link>
		<comments>http://cosmic.lifeform.org/rapid-climate-change-makes-people-smart-and-innovative/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:49:45 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2557</guid>
		<description><![CDATA[Cardiff University Press Release Development of Middle Stone Age innovation linked to rapid climate change, Martin Ziegler, Margit H. Simon, Ian R. Hall, Stephen Barker, Chris Stringer and Rainer Zahn, Nature Communications, 21 May 2013 No doubt. Bring it on then. Opps, sorry, it&#8217;s already here!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cardiff.ac.uk/news/articles/linking-climate-change-and-human-evolution-11039.html" title="Linking climate change and human evolution " target="_blank">Cardiff University Press Release</a></p>
<p>Development of Middle Stone Age innovation linked to rapid climate change, Martin Ziegler, Margit H. Simon, Ian R. Hall, Stephen Barker, Chris Stringer and Rainer Zahn, Nature Communications, 21 May 2013 </p>
<p>No doubt. Bring it on then.</p>
<p>Opps, sorry, it&#8217;s already here!</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmic.lifeform.org/rapid-climate-change-makes-people-smart-and-innovative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes on the Mid Plains North American Continent on Planet Earth Tend to Move in Alleys</title>
		<link>http://cosmic.lifeform.org/tornadoes-on-the-mid-plains-north-american-continent-on-planet-earth-tend-to-move-in-alleys/</link>
		<comments>http://cosmic.lifeform.org/tornadoes-on-the-mid-plains-north-american-continent-on-planet-earth-tend-to-move-in-alleys/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:56:01 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2547</guid>
		<description><![CDATA[First of all these communities need to implement mandatory tornado safe room refugia in all buildings with mandatory evacuation route signs for anyone who happens to be coming by and needs to bail out of their vehicles. They have to be tolerant of total wipe clean destruction too. That&#8217;s the least of it. I just [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2548" class="wp-caption alignnone" style="width: 610px"><a href="http://cosmic.lifeform.org/wp-content/uploads/2013/05/Moore_Oklahoma_Tornado_Damage_May_3_1999.jpg"><img src="http://cosmic.lifeform.org/wp-content/uploads/2013/05/Moore_Oklahoma_Tornado_Damage_May_3_1999.jpg" alt="Moore Oklahoma Tornado Damage May 3 1999" width="600" height="450" class="size-full wp-image-2548" /></a><p class="wp-caption-text">Moore Oklahoma Tornado Damage May 3 1999</p></div>
<p>First of all these communities need to implement mandatory tornado safe room refugia in all buildings with mandatory evacuation route signs for anyone who happens to be coming by and needs to bail out of their vehicles. They have to be tolerant of total wipe clean destruction too. That&#8217;s the least of it.</p>
<p>I just happened to be scanning through the channels when I noticed a developing situation going on, and eventually the helicopter got in the air to take a look at it, and since I was standing right there I thought, what the heck. Not all the majors were covering it at this point, but on my basic cable I have them all lined up, the Weather Channel, MS-NBC, Fox and CNN. And sure enough, a tornado formed right before my eyes. Soon everybody had it, real time, with ground cameras from some well positioned storm chasers and trackers multiplexed in, it was the most covered and best covered monster tornado in the history of modern mainstream media.</p>
<p>It was kind of hard to endure, especially after it roped out and the helicopter did the initial sweep.</p>
<p>Well marked safe room evacuation routes. Check.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmic.lifeform.org/tornadoes-on-the-mid-plains-north-american-continent-on-planet-earth-tend-to-move-in-alleys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron (II) Fe2+ Catalyzes Single Electron Transfer Reactions Using RNA in an Anoxic Oxygen Free Environment</title>
		<link>http://cosmic.lifeform.org/iron-ii-fe2-catalyzes-single-electron-transfer-reactions-using-rna-in-an-anoxic-oxygen-free-environment/</link>
		<comments>http://cosmic.lifeform.org/iron-ii-fe2-catalyzes-single-electron-transfer-reactions-using-rna-in-an-anoxic-oxygen-free-environment/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:54:10 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2542</guid>
		<description><![CDATA[Chemistry World Article http://www.nature.com/nchem/journal/vaop/ncurrent/full/nchem.1649.html RNA with iron(II) as a cofactor catalyses electron transfer, Chiaolong Hsiao, I-Chun Chou, C. Denise Okafor, Jessica C. Bowman, Eric B. O&#8217;Neill, Shreyas S. Athavale, Anton S. Petrov, Nicholas V. Hud, Roger M. Wartell, Stephen C. Harvey and Loren Dean Williams, Nature Chemistry, Published Online 16 May 2013 Mg2+ is essential [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rsc.org/chemistryworld/2013/05/rna-world-iron-catalysis-williams" title="RNA world hypothesis strengthened by iron" target="_blank">Chemistry World Article</a></p>
<p><a href="http://www.nature.com/nchem/journal/vaop/ncurrent/full/nchem.1649.html" title="RNA with iron(II) as a cofactor catalyses electron transfer" target="_blank">http://www.nature.com/nchem/journal/vaop/ncurrent/full/nchem.1649.html</a></p>
<p>RNA with iron(II) as a cofactor catalyses electron transfer, Chiaolong Hsiao, I-Chun Chou, C. Denise Okafor, Jessica C. Bowman, Eric B. O&#8217;Neill, Shreyas S. Athavale, Anton S. Petrov, Nicholas V. Hud, Roger M. Wartell, Stephen C. Harvey and Loren Dean Williams, Nature Chemistry, Published Online 16 May 2013</p>
<blockquote><p>Mg<sup>2+</sup> is essential for RNA folding and catalysis. However, for the first 1.5 billion years of life on Earth RNA inhabited an anoxic Earth with abundant and benign Fe<sup>2+</sup>. We hypothesize that Fe<sup>2+</sup> was an RNA cofactor when iron was abundant, and was substantially replaced by Mg<sup>2+</sup> during a period known as the ‘great oxidation’, brought on by photosynthesis. Here, we demonstrate that reversing this putative metal substitution in an anoxic environment, by removing Mg<sup>2+</sup> and replacing it with Fe<sup>2+</sup>, expands the catalytic repertoire of RNA. Fe<sup>2+</sup> can confer on some RNAs a previously uncharacterized ability to catalyse single-electron transfer. We propose that RNA function, in analogy with protein function, can be understood fully only in the context of association with a range of possible metals. The catalysis of electron transfer, requisite for metabolic activity, may have been attenuated in RNA by photosynthesis and the rise of O<sub>2</sub>.</p></blockquote>
<p>It&#8217;s alive! It&#8217;s ALIVE!</p>
<p>Muah ha ha!</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmic.lifeform.org/iron-ii-fe2-catalyzes-single-electron-transfer-reactions-using-rna-in-an-anoxic-oxygen-free-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne&#8217;s World &#8211; Wayne Hale Favors SLS and MPCV Development in Written Testimony Before Congress</title>
		<link>http://cosmic.lifeform.org/waynes-world-wayne-hale-favors-sls-and-mpcv-development-in-written-testimony-before-congress-on-the-business-of-space/</link>
		<comments>http://cosmic.lifeform.org/waynes-world-wayne-hale-favors-sls-and-mpcv-development-in-written-testimony-before-congress-on-the-business-of-space/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:19:20 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2535</guid>
		<description><![CDATA[The SLS and the MPCV should be developed in conjunction with the commercial low earth orbit transportation systems. Flying to cis-lunar space to inspect a captured asteroid is an engineering and operations test worthy of a first deep space mission. Ok, there you have it. One less person whose opinion I will need to consider [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>The SLS and the MPCV should be developed in conjunction with the commercial low earth orbit transportation systems. Flying to cis-lunar space to inspect a captured asteroid is an engineering and operations test worthy of a first deep space mission.</p></blockquote>
<p>Ok, there you have it. One less person whose opinion I will need to consider in the future.</p>
<p>One less thing! That&#8217;s gotta be good.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmic.lifeform.org/waynes-world-wayne-hale-favors-sls-and-mpcv-development-in-written-testimony-before-congress-on-the-business-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Bingham &#8211; Space Launch System SLS Monster Rocket Designer to Leave the Senate Commerce Committee</title>
		<link>http://cosmic.lifeform.org/jeff-bingham-space-launch-system-sls-monster-rocket-designer-to-leave-the-senate-commerce-committee/</link>
		<comments>http://cosmic.lifeform.org/jeff-bingham-space-launch-system-sls-monster-rocket-designer-to-leave-the-senate-commerce-committee/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:58:39 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2529</guid>
		<description><![CDATA[Space Policy Online Article Good riddance. Rocket design should be left to amateurs. I&#8217;d post a picture but children read this blog. Ding dong &#8230; you know the rest.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.spacepolicyonline.com/news/jeff-bingham-to-leave-senate-commerce-committee" title="Jeff Bingham to Leave Senate Commerce Committee" target="_blank">Space Policy Online Article</a></p>
<p>Good riddance. Rocket design should be left to amateurs.</p>
<p>I&#8217;d post a picture but children read this blog.</p>
<p>Ding dong &#8230; you know the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmic.lifeform.org/jeff-bingham-space-launch-system-sls-monster-rocket-designer-to-leave-the-senate-commerce-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Gulf of Mexico and Caribbean Sea Flight Trajectories from Brownsville Texas out to the Atlantic Ocean</title>
		<link>http://cosmic.lifeform.org/spacex-gulf-of-mexico-and-caribbean-sea-flight-trajectories-from-brownsville-texas-out-to-the-atlantic-ocean/</link>
		<comments>http://cosmic.lifeform.org/spacex-gulf-of-mexico-and-caribbean-sea-flight-trajectories-from-brownsville-texas-out-to-the-atlantic-ocean/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:29:10 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://cosmic.lifeform.org/?p=2511</guid>
		<description><![CDATA[Maps prepared by Thomas Lee Elifritz using the Great Circle Mapper Copyright &#169; Karl L. Swartz. Brownsville Texas to Cay Sal Bahamas, Great Exuma Island and Long Island works for me. I know a lot of people there, I&#8217;ll talk to them and see what they think. Oops, it&#8217;s spelled Tobago. Plenty of liquid methane [...]]]></description>
